The department of Biotechnology was established during the year 2002. It is a three years undergraduate degree course and two years post graduate course. It comprises of subjects like industrial, agricultural, pharmaceutical, bioinformatics & genetic engineering, health care, medicine. Biotechnology graduates have good scope in jobs as a medical coding, quality controller, medical scientists, biological technicians, Medical and Clinical Lab. The department is facilitated with a well-equipped microbiology, plant tissue culture, and animal tissue culture laboratory.
S.No | Date | Title of the event | Name & Designation of the speaker | Address |
---|---|---|---|---|
1 | 19.09.2016 | “Converging Biotechnological Innovations In Environmental Welfare’’ | Director Dr T.Vinoth Kumar Dr.R.Ravikumar Head Department | School of bioscience CMS College science Commerce Coimbatore Pg research department botany government arts Coimbatore |
2 | 26.09.2017 | International Conference on “Innovations In Pollution Control And Sustainable Environment’’ | Dr. Albert Premkumar Scientist Mr. M. Aravind Babu Assistant Secretary General OISCA | Stockholm University, Sweden Director OISCA, South India |
3 | 8th august | 4 th International Seminar on “New Navigation for Prostate Cancer Therapy’’ | Dr. Vinoth-Kumar Lakshmanan Associate Professor in Cancer Nanobiology, | Department of Medicine/Biomedical Sciences at Chonnam National University(CNU). |
4 | 12.02.2020. | 6 th International conference on “Bioscience towards a Sustainable Future”- | Dr. L. PRABURAMAN Postdoctoral Research | Associate School of Mineral Processing and Bio-engineering, Central South University,932 South Lushan Rd, Changsha, Hunan 410083 P.R. China |
5 | 22.05.2020 | 7 th International Seminar on International Webinar on “Aromatic compounds & Protein Structure”, | Dr. Thirumurthy Kannan Postdoctoral Research | Henan Key Laboratory of Polyoxometalate Chemistry, College of Chemistry and Chemical Engineering, Henan University, |
6 | 16.10.2020 | Trends &Opportunities in Biotechnology | Dr. R.Subashkumar Associate Professor and Head Department of Biotechnology | Sri Ramakrishna College of Arts and Science(Formerly SNR Sons College) Autonomous, Affiliated to Bharathiar University) Avinashi Road, Nava India Coimbatore - 641 006. TN. INDIA |
7 | 23.02.2021 | “Overview about the COVID vaccine” | Dr. S .JEGANNATHAN. M.Sc., Ph.D Assistant Research Officer | TCARV Production Laboratory Pasteur Institute of India(An Autonomous Institute Under Ministry of Health and Family Welfare, Govt. of India) Coonoor, The Nilgiris Tamil Nadu |
8 | 12.03.2021 | State level webinar on“ RIBOSOMAL INACTIVATING PROTEINS:APPLICATIONS IN CANCER THERAPEUTICS” | Dr.J.Jannet Vennila | School of Agriculture and Biosciences Karunya Institute of Technology & Sciences(Deemed University)Coimbatore |
9 | 28.05.2021 | Prospective understating on deadly pandemic an biological conviction | Dr .D. padamanbhan Managing Director | Dhanajeevam life science , Coimbatore |
S.No | Date | Nature of the activity | Place | Students involved |
---|---|---|---|---|
1 | 08.06.2016 | NSS team cleaned our college campus | Ksg college of arts and science, Coimbatore | IBSC, IIBSC, III BSC, I PG & II PG students 103 participated |
2 | 21.08.2017 | “Mosquito Awareness Program | Sanitary officer, east zone Coimbatore felicitated the program | Many students participated |
3 | 29.09.2017, | Dengue Awareness Program | Singanullur, Coimbatore | IBSC, IIBSC, III BSC, I PG & II PG students 103 participated |
4 | 19.12.2017 | “TNPSC & civil service awareness program” | KSG college of arts and science, Coimbatore | Many students participated |
5 | 21.12.2017 | Aids Awareness Rally” | ESI to Singanullur bust stand. | 4 students participated |
6 | 02.01.2018 | Road Safety Awareness Program” | ESI to Singanullur bust stand. | II B.Sc 39 students participated |
7 | 14.07.2018 | poetry competition | Hindusthan college of arts and science | II &III B.Sc students actively participated |
8 | 06.09.2018 | Rexona Company, | Women Empowerment programme | 4 students participated |
9 | 27.09.2018. | Recycling Championship” | Ksg college of arts and science, Coimbatore | Many students participated |
10 | 28.09.2018. | placement training programme | Ksg college of arts and science, Coimbatore | III Biotechnology twenty seven students actively participated |
11 | 18.11.2018 | Infosys placement drive | Sri Krishna College of arts and science, Coimbatore | III Biotechnology five students actively participated |
12 | 21.12.2018 | compost- Bio entrepreneur initiatives” | Karpagam Academy of Higher education | seven students actively participated |
13 | 5&6/01/2019 | Rotary Club sports meet | Kumaraguru Engineering college, saravanampatti | Two students actively participated |
14 | 13.02.2019 | IDBI placement drive held | Ksg college of arts and science, Coimbatore | One students participated |
15 | 15.06.2021 | Covid awareness creation | Ksg college of arts and science, Coimbatore | All Department Students and other college students were Participated |
S.No | Staff Name | Name of the award | Awarded by | Prize | Date |
---|---|---|---|---|---|
- | - | - | - | - | - |
S.No | Date | Faculty name | Name of workshop/FDP/Seminar/Training | College |
---|---|---|---|---|
1 | 28.01.2016. | Mr .M.Raghunath | one day workshop on Advanced Techniques in Biotechnology | CMS College of Science and Commerce, Coimbatore |
2 | 06.10.2016 | Mr .M.Raghunath | International Seminar on Intellectual Property rights (IPR) &Self-Transformation; | KSG college of arts and science , Coimbatore |
3 | 22.12.2016. | Mrs .R.Megala | Academies Lecture Workshop on “ Impact of Life Sciences in 21 Century” | PSGR Krishnammal College for Women , Coimbatore |
4 | 06.09.2016 | Dr. P.Sagadevan | One day national level hands –on training “DNA Amplification and Gene Expression Analysis | Kongunadu Arts and Science College, Coimbatore |
5 | 2nd ,3rd Feb 2017 | Mr .M. Raghunath | Academies Lecture Workshop on Innovation and Research in Biology | Hindusthan College of arts and science, Coimbatore |
6 | 5 th and 6 th july 2017. | Mr .M. Raghunath | Academies Lecture Workshop on New Horizons in Genome Engineering | Nehru Arts and Science College, Coimbatore |
7 | 10.02.2017 | Mrs .R.Megala | Academies Lecture Workshop on “ Glimpses of Plant Sciences” | Nirmala college for Women, Coimbatore |
8 | 12.10.2017 | Mrs .R.Megala | Science Academies Lecture Workshop on “ Modern Trends and Innovations in Biological Sciences 2017’’ | SNR College of arts and science , Coimbatore |
9 | 23.12.2017 | Mrs .R.Megala | National level hands - on training on “ Homology Modeling and Molecular Docking” | Kongunadu Arts and Science College, Coimbatore |
10 | 22-24 Aug2017. | Dr. P.Sagadevan | International conference on Environment, Gene, Health and Diseases | Bharathiar university Coimbatore |
11 | 21th and 22nd December, 2017 | Dr. P.Sagadevan | Two day workshop on basic animal cell culture & molecular biology | Kongunadu Arts and Science College, Coimbatore |
12 | 6th and 17 ndNov ,2017 | Dr. P.Sagadevan | National workshop on Next generation sequencing data analysis organized | Kongunadu Arts and Science College, Coimbatore |
13 | 05.10.2018 | Dr. P.Sagadevan | National level work shop on DNA taxonomy and phylogeny | Kongunadu Arts and Science College, Coimbatore |
14 | 28.02.2018 | Dr. P.Sagadevan | One day exhibition on “National Science day | Kg college of arts and science ,Coimbatore |
15 | 10 th & 11 th Jan, 2019 | C.VINITHA EBZIBA | Two day national level seminar Food Borne Pathogenesis and its Bio-Control” | DR.GRD College of Science, Coimbatore |
S.No | Date | Faculty name | Name of the conference | Title name | College |
---|---|---|---|---|---|
1 | 22.01.2016 | M. RAGHUNATH | State level conference | “Recent Trends in Biotechnology” | Annai Velanganni College, Thuckalay. |
2 | 10.02.2016 | M. RAGHUNATH | National level conference | “Nano science and Its Applications” | Manonmaniyam Sundaranar University, Alwarkurichi, Trinelveli. |
3 | 20.02.2016 | C.VINITHA EBZIBA, | International Conference | “Rhizome Rot Disease In Ginger” | KSG college of arts and science, Coimbatore |
4 | 23.02.2017 | R. MEGALA | National level conference | Developing Advanced Research & Technology | KSG college of arts and science, Coimbatore |
5 | 23.01.2017 | Dr. P.Sagadevan | International seminar | “Innovation in Pollution Control and Sustainable Environment” | KSG college of arts and science, Coimbatore |
6 | 23.02.2017. | Dr. P.Sagadevan | National level conference | “Biomolecules and Metabolites” | Kongunadu college of arts and science , Coimbatore |
7 | 22 -24 of august 2017 | Dr. P.Sagadevan | UGC , TNSCST and N SERB International Conference | Environment, Genes Health &Diseases | Bharathiar university, Coimbatore |
8 | 10.02.2018 | R. MEGALA | International Conference | Bioscience and Industrial Applications | Sri Ramakrishna College of Arts and Science, Coimbatore |
9 | 10 th & 11th Jan, 2019. | Dr. P.Sagadevan | Two day national level seminar | Food borne pathogenesis and its bio-control | DR.GRD College of Science, Coimbatore |
S.No | Date | Faculty name | Type of lecture | Title name | College |
---|---|---|---|---|---|
1 | 19.09.2016 | Dr T.Vinoth Kumar R.Ravikumar | Director School of bioscience CMS College science Commerce Coimbatore Head Department PG Research department Botany Government Arts Coimbatore | International Conference on “Converging Biotechnological Innovations In Environmental Welfare’’ | K.S.G College of Arts and Science in collaboration with OISCA , Japan in September |
2 | 26.09.2017 | Dr. Albert Premkumar Mr. M. Aravind Babu | Scientist Assistant Secretary General OISCA | International Conference on “Innovations In Pollution Control And Sustainable Environment’’ | Stockholm University, Sweden Director OISCA, South India |
3 | 08.08.2018 | Dr. Vinoth-Kumar Lakshmanan | Associate Professor in Cancer Nanobiology, | 4 th International Seminar on “New Navigation for Prostate Cancer Therapy’’, | Department of Medicine/Biomedical Sciences at Chonnam National University(CNU |
4 | 12.02.2020 | Dr. L. PRABURAMAN | Postdoctoral Research Associate School of Mineral | 6 th International conference on “Bioscience towards a Sustainable Future”- | Processing and Bio-engineering,Central South University,932 South Lushan Rd, Changsha,Hunan 410083 P.R. China Mobile: +8613016169131 E-mail: prabu25@csu.edu.cn prabubvn25@gmail.com |
5 | 22.05.2020 | Dr. Thirumurthy Kannan | Postdoctoral Research | 7 th International Seminar on International Webinar on “Aromatic compounds & Protein Structure” | Henan Key Laboratory of Polyoxometalate Chemistry, College of Chemistry and Chemical Engineering, Henan University, Kaifeng, Henan 475004 China |
6 | 16.10.2020 | Dr. R.Subashkumar | Dr. R. SUBASHKUMAR, MSc, PhD,DMLT, PGDNBT, Associate Professor and Head | “Trends &Opportunities in Biotechnology” | Department of Biotechnology Sri Ramakrishna College of Arts and Science (Formerly SNR Sons College) (Autonomous, Affiliated to Bharathiar University) Avinashi Road, Nava India Coimbatore - 641 006. TN. INDIA |
7 | 23.02.2021 | Dr. S. JEGANNATHAN | Assistant Research | “Overview about the COVID vaccine” | Officer TCARV Production Laboratory Pasteur Institute of India(An Autonomous Institute Under Ministry of Health and Family Welfare, Govt. of India) Coonoor, The Nilgiris Tamil Nadu |
8 | 12.03.2021 | Dr.J.Jannet Vennila | Professor, Department of Biotechnology | State level webinar on“ RIBOSOMAL INACTIVATING PROTEINS:APPLICATIONS IN CANCER THERAPEUTICS” | School of Agriculture and Biosciences Karunya Institute of Technology & Sciences (Deemed University) Coimbatore |
9 | 28.05.2021 | Dr .D.Padsmanbhan | Managing Director | Prospective understating on deadly pandemic an biological conviction | Dhanajeevam life science , Coimbatore |
S.No | Faculty name | Title | Journal name | ISSN/ISBN No. & Date pf publishing | Vol.no. |
---|---|---|---|---|---|
1 | Mr.M.Raghunath | Bio- effienc of Entomopathogenic fungus Metarhizium anisopliae (METSCH) against the tea mosquito bug, Helopeltis theivora (water house) and the red spider mite, Oligonychus coffeae (NIETNER) infecting tea in south India Medicinal properties of Carica papaya Linn: Review |
International Journal of Entomology Research Madridge Journal of Novel Drug Research |
ISSN: 2455-4758; Impact Factor: RJIF 5.24 Issue 3
May 2019 ISSN: 2641-5232 Issue 1 September 23, 2019 |
Volume 4 49-54 Volume 3120-125 |
2 | Ms.R.Megala | Bio- effienc of Entomopathogenic fungus Metarhizium anisopliae (METSCH) against the tea mosquito bug, Helopeltis theivora (water house) and the red spider mite, Oligonychus coffeae (NIETNER) infecting tea in south India Medicinal properties of Carica papaya Linn: Review |
International Journal of Entomology Research Madridge Journal of Novel Drug Research |
ISSN: 2455-4758; Impact Factor: RJIF 5.24 Issue 3
May 2019 ISSN: 2641-5232 Issue 1 September 23, 2019 |
Volume 4 49-54 Volume 3120-125 |
3 | Dr.P.Sagadevan | Biosynthesis, characterization and remedical aspect of silver nanoparticles against pathogenic bacteria MIn vitro antioxidant potential of methanol flower extracts of Cassia auriculata Linn. Overview on Common Respiratory Virus Bio- effienc of Entomopathogenic fungus Metarhizium anisopliae (METSCH) against the tea mosquito bug, Helopeltis theivora (water house) and the red spider mite, Oligonychus coffeae (NIETNER) infecting tea in south India Medicinal properties of Carica papaya Linn: Review Studies on Phytochemical Analysis, Antibacterial Activity of Psidium guajava and Punica granatum |
MOJ Toxicology Discovery Publication International Journal of Applied Pharmaceutical Sciences and Research International Journal of Entomology Research Madridge Journal of Novel Drug Research Food Science: Indian Journal of Research in Food Science and Nutrition |
ISSN 2379-6294 ISSN 2319–7773, ISSN: 2455-8095 Issue 3 July-September, 2018 ISSN: 2455-4758; Impact Factor: RJIF 5.24 Issue 3 May 2019 ISSN: 2641-5232 Issue 1 September 23, 2019 ISSN (Online) : 2350-1006 Issue 2 July-December 2019 |
Volume 4103-109 Volume 8 1-7 Vol 3 24-32 Volume 4 49-54 Volume 3120-125 Volume 625-28 |
4 | Ms.C.Vinitha Ebziba | Bio- effienc of Entomopathogenic fungus Metarhizium anisopliae (METSCH) against the tea mosquito bug, Helopeltis theivora (water house) and the red spider mite, Oligonychus coffeae (NIETNER) infecting tea in south India Medicinal properties of Carica papaya Linn: Review |
International Journal of Entomology Research Madridge Journal of Novel Drug Research |
ISSN: 2455-4758; Impact Factor: RJIF 5.24 Issue 3
May 2019 ISSN: 2641-5232 Issue 1 September 23, 2019 |
Volume 4 49-54 Volume 3120-125 |
PO1 - The students can be able to demonstrate proficiency in basic science and fundamental biotechnological tools
PO2 -The graduates could understand the working principles of advanced biological sciences
PO3 - The graduates acquire employability skills in the field of Pharma, food and agricultural industries
PO4 - The graduates get motivated towards deep learning, higher studies and research in life sciences
PO5 - The graduates develop health and environment awareness towards social responsibility.
S.No | Name | Designation | Full Address | Topic | Date |
---|---|---|---|---|---|
1 | Dr T.Vinoth kumar Dr.R.Ravikumar | Director Head Department | School of bioscience CMS College science Commerce Coimbatore Pg research department botany government arts Coimbatore | “Converging Biotechnological Innovations In Environmental Welfare’’ | 19 September 2016 |
2 | Dr. Albert Premkumar Mr. M. Aravind Babu | Scientis Assistant Secretary General OISCA, | Stockholm University, Sweden Director OISCA, South India | International Conference on “Innovations In Pollution Control And Sustainable Environment’’ | 26 th SEPTEMBER, 2017 |
3 | Dr. Vinoth-Kumar Lakshmanan | Associate Professor in Cancer Nanobiology, | Department of Medicine/Biomedical Sciences at Chonnam National University(CNU). | 4 th International Seminar on “New Navigation for Prostate Cancer Therapy’’ | 8th august 2018 |
4 | Dr. L. PRABURAMAN | Postdoctoral Research | Associate School of Mineral Processing and Bio-engineering, Central South University,932 South Lushan Rd, Changsha, Hunan 410083 P.R. China | 6 th International conference on “Bioscience towards a Sustainable Future”- | 12/02/2020 |
5 | Dr. Thirumurthy Kannan | Postdoctoral Research | Henan Key Laboratory of Polyoxometalate Chemistry, College of Chemistry and Chemical Engineering, Henan University, Kaifeng, Henan 475004 China | 7 th International Seminar on International Webinar on “Aromatic compounds & Protein Structure”, | 22/05/2020 |
6 | Dr. R.Subashkumar | Associate Professor and Head Department of Biotechnology | Sri Ramakrishna College of Arts and Science(Formerly SNR Sons College) Autonomous, Affiliated to Bharathiar University) Avinashi Road, Nava India Coimbatore - 641 006. TN. INDIA | Trends &Opportunities in Biotechnology | 16/10/2020 |
7 | Dr. S.Jegannathan | Assistant Research Officer | TCARV Production Laboratory Pasteur Institute of India(An Autonomous Institute Under Ministry of Health and Family Welfare, Govt. of India) Coonoor, The Nilgiris Tamil Nadu | “Overview about the COVID vaccine” | 23/02/2021 |
8 | Dr.J.Jannet Vennila | Professor, Department of Biotechnology | School of Agriculture and Biosciences Karunya Institute of Technology & Sciences(Deemed University)Coimbatore | State level webinar on“ RIBOSOMAL INACTIVATING PROTEINS:APPLICATIONS IN CANCER THERAPEUTICS” | 12/03/2021 |
9 | Dr .D. padamanbhan | Managing Director | Dhanajeevam life science , Coimbatore | Prospective understating on deadly pandemic an biological conviction | 28/05/2021 |
S.No | Date | Student Name | Event | Event organizer | Prize |
---|---|---|---|---|---|
1 | 14.10.2017 | S.Suganthi | solo dance completion | Michale Job College of Arts & Science | third price |
2 | 2017–2018 | S.Murugesan | Convocation | Bharthiyar university Rank list | university rank with gold medal |
3 | 31.01.2018 | M.Sri murugan | Through ball | Sports day | first price |
4 | 25.02.2021 | Our Departments Students | Sports | Physical Education | OVER ALL CHAMPIONSHIP |
On behalf of department of biotechnology, we conduct the weekly quiz series in the name of “Louis Pasteur Quiz Series”. In this series the department staffs allocate the students, and encourage them to conduct the quiz. Students also participate this series and got the awards. From this type of quiz series, the students was growth in their academic knowledge, leadership qualities, time management.
The department of biotechnology students along with the staff members visit the villages and clean the village and too create the awareness for the village peoples. Under the permission of the principal the students and the staff members adapt the one village and visit the village to spend the whole day and give the awareness to them for Swach Bharat. Our department students also participate the event and clean the full village.
In our college we has follow formals day on every Monday and English speaking day on every Wednesday. In our department students follow strictly both days. On every Monday boys students came with neat formal pant and shirt with tie and girls students are wear neat sarees. On this process our department students follow the discipline on the proper manner. On every Wednesday our students follows one of the college rule English speaking day. Our biotech department staff incest the students to follow both the days. From this activities our students grow well with good professionalism with communications skills, this will help them to participate well in their placements.
In our biotech department students along with staff members conduct the social awareness programme for Dengu and COVID-19. For dengu awareness programmes the department students create the models related to dengu awareness and exhibit the models and explained well. For COVID-19 the students create the videos and posters related to covid theme topic. And special prizes also distribute to the best event participators.
In our biotech department behalf of BIOURJA association we created the students mentorship. In every association programmes we recognize the students mentors with badges. We categorize the students like chairman, vice chairman, secretary, join secretary. The above positioned students have a student mentorship.
We, the Staff and the students of Department of Biotechnology are immensely proud to bring out the first copy of Biourja news letter of our Department. It’s a longstanding desire to bring out a news letter from our department that would feature the achievements of our department and the latest innovations on science. We are sure that readers would appreciate our new venture. Your constructive criticism shall be mailed to us at ksgbiot@gmail.com.
The Department of Biotechnology started in the year 2002 with the goal of rendering Biotechnological education to aspiring students with an enthusiastic department flourished with modern equipments and instrumentation facilities. The Department has an excellent academic record, and it’s our honor to mould rank holders and for the past three years we secured 100% academic results. The students are extremely active in participating in all intercollegiate activities.
The Biotechnology programme aims is to educate an interdisciplinary group of students with backgrounds in biology, biophysics, chemistry, physics, engineering or materials science in the applied biological and chemical sciences of biotechnology for careers in academia, government and industry. The Program encourages students from multiple disciplines to experience research in close relation to biomedical engineering students, while working in the field of biotechnology.
We, the Staff and the students of Department of Biotechnology are immensely proud to bring out the first copy of Biourja news letter of our Department. It’s a longstanding desire to bring out a news letter from our department that would feature the achievements of our department and the latest innovations on science. We are sure that readers would appreciate our new venture. Your constructive criticism shall be mailed to us at ksgbiot@gmail.com.
Aspiring students with an enthusiastic department flourished with modern equipments and instrumentation facilities. The Department has an excellent academic record, and it’s our honor to mould rank holders and for the past three years we secured 100% academic results. The students are extremely active in participating in all intercollegiate activities.
The Biotechnology programme aims is to educate an interdisciplinary group of students with backgrounds in biology, biophysics, chemistry, physics, engineering or materials science in the applied biological and chemical sciences of biotechnology for careers in academia, government and industry. The Program encourages students from multiple disciplines to experience research in close relation to biomedical engineering students, while working in the field of biotechnology.
Welcome to the first edition of Biouja News Letter Of Our Department, We, the Staff and the students of Department of Biotechnology are immensely proud to bring our new quarterly supplement. We want it to be entertaining and informative, Inside you’ll find a mixture of news, features the achievements of our department and the latest innovations on science. We are sure that readers would appreciate our new venture. Your constructive criticism shall be mailed to us at ksgbiot@gmail.com.
The Department of Biotechnology started in the year 2002 with the goal of rendering Biotechnological education to aspiring students with an enthusiastic department flourished with modern equipments and instrumentation facilities. The Department has an excellent academic record, and it’s our honor to mould rank holders and for the past three years we secured 100% academic results. The students are extremely active in participating in all intercollegiate activities.
The Biotechnology programme aims is to educate an interdisciplinary group of students with backgrounds in biology, biophysics, chemistry, physics, engineering or materials science in the applied biological and chemical sciences of biotechnology for careers in academia, government and industry. The Program encourages students from multiple disciplines to experience research in close relation to biomedical engineering students, while working in the field of biotechnology.
Biotechnology is a technology that involves the use of living organisms. Biotechnology is mainly used in agriculture, food science, and medicine. In biotechnology, living organisms are used to make useful chemicals and products or to perform an industrial task. Biotechnology is often used to refer to genetic engineering technology of the 21st century.
We, the Staff and the students of Department of Biotechnology are immensely proud to bring out the first copy of Biourja news letter of our Department. It’s a longstanding desire to bring out a news letter from our department that would feature the achievements of our department and the latest innovations on science. We are sure that readers would appreciate our new venture. Your constructive criticism shall be mailed to us at ksgbiot@gmail.com.
The Department of Biotechnology started in the year 2002 with the goal of rendering Biotechnological education to aspiring students with an enthusiastic department flourished with modern equipments and instrumentation facilities. The Department has an excellent academic record, and it’s our honor to mould rank holders and for the past three years we secured 100% academic results. The students are extremely active in participating in all intercollegiate activities.
The Biotechnology programme aims is to educate an interdisciplinary group of students with backgrounds in biology, biophysics, chemistry, physics, engineering or materials science in the applied biological and chemical sciences of biotechnology for careers in academia, government and industry. The Program encourages students from multiple disciplines to experience research in close relation to biomedical engineering students, while working in the field of biotechnology.
We, the Staff and the students of Department of Biotechnology are immensely proud to bring out the first copy of Biourja news letter of our Department. It’s a longstanding desire to bring out a news letter from our department that would feature the achievements of our department and the latest innovations on science. We are sure that readers would appreciate our new venture. Your constructive criticism shall be mailed to us at ksgbiot@gmail.com.
The Department of Biotechnology started in the year 2002 with the goal of rendering Biotechnological education to aspiring students with an enthusiastic department flourished with modern equipments and instrumentation facilities. The Department has an excellent academic record, and it’s our honor to mould rank holders and for the past three years we secured 100% academic results. The students are extremely active in participating in all intercollegiate activities.
The Biotechnology programme aims is to educate an interdisciplinary group of students with backgrounds in biology, biophysics, chemistry, physics, engineering or materials science in the applied biological and chemical sciences of biotechnology for careers in academia, government and industry. The Program encourages students from multiple disciplines to experience research in close relation to biomedical engineering students, while working in the field of biotechnology.