Department of Mathematics has been catering to the needs of all the Departments of K.S.G COLLEGE OF ARTS AND SCIENCE from its inception 2001 as a separate allied department. But from June 2010, it has become a full-fledged Mathematics Department with a staff strength of 10. The Department hosts well qualified and experienced faculty members who have an incalculable thrust towards Mathematics. The knowledge of teachers and also teaching curricula is enhanced through the faculty participation in Seminars, Guest lectures and Faculty Development Programs.
The Department, in addition to offering three year undergraduate programs in Mathematics, it plays a vital role in assisting all the courses of this esteemed institution as it is a well-known fact that Mathematics and Statistics are highly relevant for Science, Commerce and Management courses. As a part of their curriculum, students are taught real life applications in which they actively participate in interactive sessions and do some case studies and assignments. The weak students and students from non-mathematics background are identified and given additional training to bring them on par with their classmates. Similarly bright students are given extra coaching to score high marks
In order to ease the transition between school and college as well as to familiarize students with the preliminaries of Mathematics, the Department also provides Bridge Courses. It contributes to the placement of students by conducting Bank Coaching classes and Numerical Aptitude classes. Faculty members have extensively contributed to publications in books and research articles in their area of expertise. The department conducts various guest lecturers thereby exposing students to eminent personalities in the field of Mathematics.
S.No | Date | Title of the event | Name & Designation of the speaker | Address |
---|---|---|---|---|
1 | 20.03.2023 | Statistical Decision Making | Mr.M.Vijaya kumar, | AssistantProfessor,Department of Mathematics, Sri Ramakrishna College of Arts and Science. |
2 | 23.08.2021 | Graph Theoretical Concepts in Phython network “X” | M.Gnanasekar M.Sc.,M.C.,M.Phil.,(Ph.D) | Assistant Professor, Department of Mathematics, Rathinam College of Arts and Science |
3 | 14.09.2021 | Mathematical is Wonderful | Dr.S.Rexlin Jeyakumari | Assistant Professor, Department of Mathematics, Holy Cross College of Arts and Science, Trichy. |
4 | 11.10.2021 | Math Careeer Opportunities | Dr.K.Kalaiarasi | Assistant Professor, Department of Mathematics, Cauvery College for women, Trichy.. |
5 | 29.11.2021 | Catalan Numbers and Its Applications | Dr.J.Sharma | Assistant Professor, Department of Mathematics, VLB College of Arts and Science, Coimbatore.. |
6 | 28.12.2021 | Life is a challenge – Face it | Dr.R.Senthil Amutha | Associate Professor, Department of Mathematics, Sree Saraswathi Thyagaraja College, Pollachi.. |
7 | 14.09.2021 | Mathematical is Wonderful | Dr.S.Rexlin Jeyakumari | Assistant Professor, Department of Mathematics, Holy Cross College of Arts and Science, Trichy. |
8 | 20.10.2022 | Linear Programming with Open solver | Dr.K.Mohana | Assistant professor,Department of Mathematics, Nirmala College for women, Coimbatore.. |
S.No | Date | Nature of the activity | Place | Students involved |
---|---|---|---|---|
1 | 27.02.2023 | Apitude Test | KSG CAS | I&II &III year student(180+) |
2 | 31.07.2023 | Math Puzzels 2023 | KSG CAS | I&II &III year student(300+) |
3 | 25.06.2019 | Launching Of Bharat Vanam (NSS) | Bharathiar University | II &III year student |
4 | 30.06.2019 | Rotract Club- Plantation | SCAD interanational | III year student |
5 | 26.07.2019 | Rainbow Fm Radio station | Ramanathapuram | 1st year students |
6 | 12.02.2020-18.02.2020 | NSS CAMP | Neelambur | II year student |
7 | 29.07.2021 | Quiz series 2021 | Online –Google form | All students in KSGCAS |
8 | 28.02.2022 | Aptitude Test | Online | Various College Students |
9 | 13.04.2022 | Bridge Course | KSGCAS | Various department students in KSGCAS |
10 | 27.09.2022 | Maths Connection | KSGCAS | Arts Stream Students in KSGCAS |
S.No | Staff Name | Name of the award | Awarded by | Prize | Date |
---|---|---|---|---|---|
- | - | - | - | - |
S.No | Date | Faculty name | Name of workshop/FDP/Seminar/Training | College |
---|---|---|---|---|
1 | 25.4.2016 | M.Vadivukkarasi | Recent Development in Mathematics | PSGCAS, Coimbatore |
2 | 16.06.2016-17.06.2016 | P.Juane Sinthya | Recent Trends in topology | Kongu Engineering College, Perundurai, Erode |
3 | 17.08.2016 | P.Juane sinthya | National Conference on Applied Mathematics | CMS College of arts and Science |
4 | 09.08.2016 | S.Divya | National Conference on Current Search in Pure and Applied Mathematics | Shankara college ofscience and commerce |
5 | 21.10.2016 | R.Kiruthika | Echo Of Mathematics | Dr..N.G.P. Arts and Science College, Coimbatore |
6 | 12.10.2016 | V.Pavithra | Recent Development in Differential Equations and Aplications | PSGCAS, Coimbatore |
7 | 15.03.2017 | S.Divya | International Conference on Current Search in Pure And Applied Mathematics | Bharathiyar University, Coimbatore |
8 | 06.09.2018-07.09.2018 | P.Sivaranjani | Statistical Analysis using R (NWSAR-2018 | Bharathiyar University, Coimbatore |
9 | 23.02.2019 | P.Sivaranjani R.Mohana M.Vimala | Data Analysis using statistical packages | PSGCAS Coimbatore |
10 | 06.03.2019 | P.Sivaranjani | Mathematical Analysis | PSGCAS Coimbatore |
11 | 04.05.2020–10.05.2020 | P.Sivaranjani | LaTex, | Dr.N.G.P. Arts and Science College, Coimbatore |
12 | 15.05.2020 | P.Gunasekaran R.Mohana P.Juanesinthya D.Umamaheswari | i-education | Ksg college of arts and science,Coimbatore |
13 | 19.05.2020 | P.Juanesinthya D.Umamaheswari | Mathematical Sciences for CSIR-UGC NET Aspirants | CMS College of arts and Science,Coimbatore |
14 | 27.05.2020-28.05.2020 | R.Mohana P.Juanesinthya D.Umamaheswari | NUMERICAL ABILITY | Shankara college ofscience and commerce, Coimbatore |
15 | 29.05.2020-30.5.2020 | P.Gunasekaran R.Mohana P.Juane Sinthya D.Umamaheswari | Mathematical Sciences for CSIR-NET,SET,GATE | CMS College of arts and Science,Coimbatore |
16 | 30.05.2020 | R.Mohana P.Juane Sinthya D.Umamaheswari | Micro small and medium enterprises | Ksg college of arts and science |
17 | 07.08.2020 | R.Mohana P.Juane Sinthya D.Umamaheswari | TAMIL QUIZ | Ksg college of arts and science |
S.No | Date | Faculty name | Name of the conference | Title name | College |
---|---|---|---|---|---|
- | - | - | - |
S.No | Date | Faculty name | Type of lecture | Title name | College |
---|---|---|---|---|---|
- | - | - | - |
S.No | Faculty name | Title | Journal name | ISSN/ISBN No. & Date pf publishing | Vol.no. |
---|---|---|---|---|---|
1 | P.Sivaranjani | Comparative Study of Traditional and Bayesian Single Sampling Plan for Attributes | International Journal of Information and Computing Science | 6.5.2019 ISSN: 0972-1347,DOI:16.10089. | DOI:16.10089.IJICS.2019.V615.18.3130. |
2 | P.Sivaranjani | A Study on Consumer Awareness and Preference towards Ayurvedic Products in Coimbatore City | International Journal of Scientific Research | 8.5.2019 8ISSN: 2279-543X. | DOI:16.10089.IJSRR.2019.V8I3.287391.322745. |
1. To develop fundamental mathematical skills and the ability for independent mathematical learning and reasoning
2. Prepare for Prominent career in industry, banks, offices and for further academic study.
3. Succeed in future advanced studies related to mathematics or the teaching of mathematics.
PO1 - Prepare students for pursuing research or careers in industry in mathematical sciences and allied fields.
PO2 - Use innovation-based knowledge and creative methods including design of experiments, analysis and interpretation of data.
PO3 - Investigate and apply mathematical problems and solutions in a variety of contexts related to science, technology, business and industry, and illustrate these solutions using symbolic, numeric or graphic methods.
PO4 - Gain knowledge in foundational areas of mathematics as well as finance and economics essential to the actuarial field.
PO5 - Continue to acquire relevant knowledge and skills appropriate to professional activities and demonstrate highest standards of ethical issues in mathematical sciences.
S.No | Name | Designation | Full Address | Topic | Date |
---|---|---|---|---|---|
1 | Dr.U.Mari | Associate Professor | Nirmala College for Women, Coimbatore | Inaugural function | 09.08.2016 |
2 | Dr.Mallikaarjunan | Assistant Professor | CBM College of Arts and Science, Coimbatore | LATEX | 11.02.2017 |
3 | M.THIRUSELVI | Head and Assistant Professor | Sankara College of Science and Commerce, Coimbatore | The Special Address | 20.07.2018 |
4 | Dr.M.S.Mutharasu | Assistant professor | CBM college, Coimbatore | The Special Address | 05.01.2019 |
5 | Ms.R.Vani | Assistant professor | PSGCAS,Coimbatore | General things about Mathematics | 19.07.2019 |
6 | Dr.P.Jaypal | Assistant professor | SNR COLLEGE Coimbatore | MINUS *MINUS=PLUS | 05.09.2019 |
7 | Dr.B.Esha Raffie | Assistant professor | Sri Krishna Arts and Science College, Coimbatore | BASIC STATISTICS IN R PROGRAMMING | 04.11.2020 |
8 | Dr.D.Kumar | Assistant professor | RVS Technical Campus, Coimbatore | Recent Trends in Graph Theory and its Aplications | 17.03.2021 |
9 | DR.V.DASIY RANI | Assistant professor | Holy Cross college, Trichy | Soft Skill Assertiveness | 02.06.2021 |
S.No | Date | Student Name | Event | Topic | Prize |
---|---|---|---|---|---|
1 | 20.10.2022 | N.Gubeshwaran, M.Malathi, R.Nivetha | Lpp with open solver | Participated | |
2 | 11.11.2022 | N.Gubeshwaran, M.Malathi, R.Nivetha | Functions Applications in real life | 1st,2nd and 3rd Prize | |
3 | 25.01.2023 | M.Malathi, R.Nivetha | “INFINNOVATION-2023” | Quiz | Participated |
4 | 20.10.2020 | M.Malathi and R.Nivetha | QUIZ | KSG College of Arts and Science | IInd Place |